| Display | : | 5 digit 16mm LCD |
|---|---|---|
| Test Range | : | 2.5 - 99,999 RPM |
| Accuracy | : | ± 0.05% + 1 digit |
| Range Select | : | Auto Ranging |
| Detection Range | : | 50 mm to 500mm |
| Time Base | : | Quartz Crystal |
| Power Comsumption ( approx.) | : | 50mA |
| Dimension | : | 160 x 58 x 39 mm |
| Battery | : | 9V |
| Weight | : | 151 gms (including battery) |
| Accesories | : | Carrying Case, 9V Battery, Reflective Tape & Instruction Manual |
| Display | : | 5 digit LCD w/Backlighting (Continuous Backlit Display) |
|---|---|---|
| Test Range | : | 2 - 99,999 RPM |
| Accuracy | : | ± 0.05% + 1 digit |
| Range Select | : | Auto Ranging |
| Detection Range | : | 50 mm to 500mm |
| Time Base | : | Quartz Crystal |
| Sampling Time | : | 0.5 seconds |
| Resolution | : | 0.1 RPM (0 to 999 RPM) 1 RPM (over 1000 RPM) |
| Memory (Min/Max/Avg) | : | 10 records |
| Power Comsumption ( approx.) | : | 45mA |
| Dimension | : | 160 x 60 x 37 mm |
| Battery | : | 9V |
| Weight | : | 190 gms |
| Accesories | : | Carrying Case, 9V Battery, Reflective Tape & Instruction Manual |
PRODUCTS