SPECIFICATIONS | ||
---|---|---|
Power Rating | : | 3 kVA |
Facility Power | : | 110 - 230 V / 13 A / 50/60 Hz |
Temperature Control | : | Single / Dual |
Weight | : | 21 kg / 46.3 lb |
Operating Area (WxH) | : | 120 x 145 mm 4.7 x 5.7 inches |
Dimensions (L x B x H) | : | 450 x 210 x 130 mm 17.7 x 8.3 x 5.1 inches |
WORKPIECE | ||
---|---|---|
Min. bore diameter | : | ø 10 mm / ø 0.4 inches |
Max. outer diameter | : | ø 400 mm / ø 15.75 inches |
Max. weight | : | 50 kg / 110 lb |
SPECIFICATIONS | ||
---|---|---|
Power Rating | : | 3.7 kVA |
Facility Power | : | 110 - 230 V / 16 A / 50/60 Hz |
Temperature Control | : | Single / Dual |
Weight | : | 40 kg / 88 lb |
Operating Area (WxH) | : | 180 x 185 mm 7.1 x 7.3 inches |
Dimensions (L x B x H) | : | 540 x 275 x 130 mm 21.3 x 10.8 x 5.1 inches |
WORKPIECE | ||
---|---|---|
Min. bore diameter | : | ø 15 mm / ø 0.6 inches |
Max. outer diameter | : | ø 500 mm / ø 19.7 inches |
Max. weight | : | 100 kg / 220 lb |
SPECIFICATIONS | ||
---|---|---|
Power Rating | : | 8 kVA |
Facility Power | : | 400 - 575 V / 20 A / 50/60 Hz |
Temperature Control | : | Single / Dual |
Weight | : | 85 kg / 187 lb |
Operating Area (WxH) | : | 210 x 220 mm 8.3 x 8.7 inches |
Dimensions (L x B x H) | : | 695 x 330 x 160 mm 27.4 x 13 x 6.3 inches |
WORKPIECE | ||
---|---|---|
Min. bore diameter | : | ø 30 mm / ø 1.2 inches |
Max. outer diameter | : | ø 600 mm / ø 23.6 inches |
Max. weight | : | 200 kg / 440 lb |
SPECIFICATIONS | ||
---|---|---|
Power Rating | : | 12.8 kVA |
Facility Power | : | 400 - 480 - 575 V / 32 A / 50/60 Hz |
Temperature Control | : | Single / Dual |
Weight | : | 157 kg / 346 lb |
Operating Area (WxH) | : | 300 x 330 mm 11.8 x 13 inches |
Dimensions (L x B x H) | : | 850 x 420 x 950 mm 33.5 x 16.5 x 37.4 inches |
WORKPIECE | ||
---|---|---|
Min. bore diameter | : | ø 30 mm / ø 1.2 inches |
Max. outer diameter | : | ø 1000 mm / ø 39.4 inches |
Max. weight | : | 400 kg / 880 lb |
Power Rating | : | 25.2 kVA |
Facility Power | : | 400 - 480 - 575 V / 63 A / 50/60 Hz |
Temperature Control | : | Single / Dual |
Weight | : | 280 kg / 617 lb |
Operating Area (WxH) | : | 430 x 490 mm 16.9 x 19.3 inches |
Dimensions (L x B x H) | : | 1080 x 500 x 1250 mm 42.5 x 19.7 x 49.2 inches |
WORKPIECE | ||
---|---|---|
Min. bore diameter | : | ø 45 mm / ø 1.8 inches |
Max. outer diameter | : | ø 1500 mm / ø 59 inches |
Max. weight | : | 800 kg / 1764 lb |
Power Rating | : | 40 kVA |
Facility Power | : | 400 - 480 - 575 V / 100 A / 50/60 Hz |
Temperature Control | : | Single / Dual |
Weight | : | 650 kg / 1433 lb |
Operating Area (WxH) | : | 690 x 700 mm 27.2 x 27.5 inches |
Dimensions (L x B x H) | : | 1500 x 800 x 1600 mm 59 x 31.5 x 63 inches |
WORKPIECE | ||
---|---|---|
Min. bore diameter | : | ø 85 mm / ø 3.35 inches |
Max. outer diameter | : | ø 2000 mm / ø 78.75 inches |
Max. weight | : | 1600 kg / 3527 lb |
PRODUCTS