Features
Features
Model | : | CK 65 | CK 90 | CK 130 | CK 160 |
---|---|---|---|---|---|
Capacity (tonnes) | : | 1.50 | 3.00 | 3.00 | 4.00 |
Reach | : | 65 mm | 100 mm | 100 mm | 145 mm |
Spread (Whan Used As External Puller) | 25 - 65 mm | 30- 90 mm | 45 - 130 mm | 45 - 160 mm | |
SpreadSpread (Whan Used As Internal Puller) | : | 45 - 105 mm | 50- 130 mm | 50 - 170 mm | 60 - 230 mm |
Net Weight (kg) | : | 0.42 | 1.00 | 1.10 | 2.88 |
Gross Weight (kg) | : | 0.44 | 1.03 | 1.13 | 2.98 |
Model | : | CK 210 | CK 270 | CK 340 | |
Capacity (tonnes) | : | 4.00 | 5.00 | 5.00 | |
Reach | : | 145 mm | 190 mm | 190 mm | |
Spread | : | 45 - 210 mm | 65- 270 mm | 65- 340 mm | |
Net Weight (kg) | : | 3.12 | 7.73 | 8.38 | |
Gross Weight (kg) | : | 3.22 | 7.88 | 8.53 |
PRODUCTS