Features
Model | : | HNS-1319 | HNS-1924 | HNS-2432 |
---|---|---|---|---|
Capacity at 700 br (KN) | : | 49 | 98 | 147 |
Hexagon Nut Size (mm) | : | 10-19 | 19-24 | 24-32 |
Hexagon Nut Size (mm) | : | 10-19 | 19-24 | 24-32 |
Bolt Range (mm) | : | M6-M12 | M12-M16 | M16-M22 |
A | : | 40 | 54 | 64 |
B | : | 192.5 | 220 | 253 |
D | : | 19 | 25 | 32 |
Weight (kg) | : | 1.2 | 2.0 | 3.2 |
Model | : | HNS-3241 | HNS-4150 | HNS-5060 |
Capacity at 700 br (KN) | : | 196 | 343 | 490 |
Hexagon Nut Size (mm) | : | 32-41 | 41-50 | 50-60 |
Bolt Range (mm) | : | M22-M27 | M27-M33 | M33-M39 |
A | : | 75 | 94 | 106 |
B | : | 279 | 318 | 359 |
D | : | 36 | 45 | 54 |
Weight (kg) | : | 4.7 | 8.5 | 12.5 |
Features
Features
PRODUCTS