Active Power | : | 3.5 kW |
Facility Power | : | 110 - 230 V /8.6 A / 50/60 Hz |
Temperature Control | : | Single |
Dimensions (L x B x H) | : | 250 x 140 x 230 mm/ 9.8 x 5.5 x 9 inches |
Weight | : | 5 kg / 11 Ib |
Active Power | : | 6 kW |
Facility Power | : | 110 - 230 V /16 A / 50/60 Hz |
Temperature Control | : | Single |
Dimensions (L x B x H) | : | 240 x 362 x 320 mm/ 9.5 x 14.25 x12.6 inches |
Weight | : | 15 kg / 33 Ib |
Active Power | : | 13.5 kW |
Facility Power | : | 400 - 480 V /20 A / 50/60 Hz |
Temperature Control | : | Single / Dual |
Dimensions (L x B x H) | : | 640 x 500 x 730 mm/ 25.2 x 19.7 x 28.7 inches |
Weight | : | 110 kg / 242 Ib |
Active Power | : | 22 kW |
Facility Power | : | 400 - 480 V /32 A / 50/60 Hz |
Temperature Control | : | Single / Dual |
Dimensions (L x B x H) | : | 640 x 500 x 730 mm/ 25.2 x 19.7 x28.7 inches |
Weight | : | 110 kg / 242 Ib |
Active Power | : | 44 kW |
Facility Power | : | 400 - 480 V /63 A / 50/60 Hz |
Temperature Control | : | Single / Dual |
Dimensions (L x B x H) | : | 800 x 600 x 830 mm/ 31.5 x 23.6 x 32.7 inches |
Weight | : | 185 kg / 408 Ib |
Active Power | : | 128 kW |
Facility Power | : | 400 - 480 V / 187 A / 50/60 Hz |
Temperature Control | : | Single / Dual |
Dimensions (L x B x H) | : | 800 x 600 x 2100 mm / 31.5 x 23.6 x 82.7 inches |
Weight | : | 350 kg / 772 lb |
Active Power | : | 170 kW |
Facility Power | : | 400 - 480 V / 250 A / 50/60 Hz |
Temperature Control | : | Single / Dual |
Dimensions (L x B x H) | : | 800 x 600 x 2100 mm / 31.5 x 23.6 x 82.7 inches |
Weight | : | 350 kg / 772 lb |
PRODUCTS