Features
Model | : | CK-601 | CK-601X | CK-801 | CK-801X | CK-602 | CK-602X |
---|---|---|---|---|---|---|---|
Cylinder Output (tonnes) | : | 6 | 10 | 8 | 12 | 6 | 10 |
Reach (mm) | : | 300 | 300 | 300 | 300 | 190 | 190 |
Spread (mm) | : | 210 | 210 | 210 | 210 | 210 | 210 |
Stroke(mm) | : | 82 | 82 | 82 | 82 | 82 | 82 |
Weight (kg) | : | 7.6 | 7.6 | 8.0 | 8.0 | 7.6 | 7.6 |
Model | : | CK-802 | CK-802X | CK-603 | CK-603X | CK-803 | CK-803X |
Cylinder Output (tonnes) | : | 8 | 12 | 6 | 10 | 8 | 12 |
Reach (mm) | : | 245 | 245 | 190 | 190 | 245 | 245 |
Spread (mm) | : | 210 | 210 | 210 | 210 | 210 | 210 |
Stroke(mm) | : | 82 | 82 | 82 | 82 | 82 | 82 |
Weight (kg) | : | 8.7 | 8.7 | 11.7 | 11.7 | 12.7 | 12.7 |
Features
Model | : | K3-50 | K3-100 | K3-160 | K3-260 | K3-380 |
---|---|---|---|---|---|---|
Dimensions | ||||||
Max.(A) Shaft OD | : | 50 | 100 | 160 | 260 | 380 |
Min.(B) Shaft OD | : | 12 | 26 | 50 | 90 | 140 |
Max.(C) Job OD | : | 70 | 139 | 205 | 335 | 457 |
Weight | : | 0.5 | 2.6 | 5.8 | 18.4 | 50.3 |
Recommended tonnage | : | 4 | 4, 6, 8 & 10 | 12, 15 & 20 | 25 & 30 | 30 & 50 |
Simply install the Trisection Plate behind the object (as shown in the figure), grip the Trisection plate studs with the puller jaws and pull. |
Features
Features
Model | : | CK-22 | C22-1 | C22-2 | C22-3 | C22-4 | C22-5 |
---|---|---|---|---|---|---|---|
Max. Output (tonnes) | : | 15 | 4 | 8 | 12 | 15 | 20 |
Spread (mm) | : | 35/140 | 80 | 90 | 115 | 225 | 300 |
A (mm) | : | 7 | 4 | 4 | 5 | 6 | 7 |
B (mm) | : | 34 | 18 | 21 | 26 | 32 | 40 |
C (mm) | : | 255 | 100 | 125 | 145 | 255 | 355 |
D (mm) | : | 153 | 62 | 89 | 112 | 148 | 218 |
E (mm) | : | 5/8*18P | 3/8*16P | 3/8*16P | 1/2*12P | 5/8*11P | 3/4*10P |
Weight (kg) | : | 5.0 | 0.8 | 1.6 | 2.8 | 5.6 | 15.1 |
Features
Model | : | CK-66 | CK-66B | CK-77 | CK-77B |
---|---|---|---|---|---|
Cylinder Output (tonnes) | : | 6 | 6 | 10 | 10 |
Reach (mm) | : | 190 | 190 | 190 | 190 |
Spread (mm) | : | 90/210 | 90/210 | 90/210 | 90/210 |
Stroke(mm) | : | 82 | 82 | 82 | 82 |
Puller Weight (kg) | : | 6.1 | 10.5 | 6.1 | 10.5 |
Model | : | CK-88 | CK-88B | CK-99 | CK-99B |
Cylinder Output (tonnes) | : | 8 | 8 | 12 | 12 |
Reach (mm) | : | 245 | 245 | 245 | 245 |
Spread (mm) | : | 90/210 | 90/210 | 90/210 | 90/210 |
Stroke(mm) | : | 82 | 82 | 82 | 82 |
Puller Weight (kg) | : | 6.4 | 11.0 | 6.4 | 11.0 |
PRODUCTS