+91-99300 26730
+91-99300 26733

Hydraulic Pullers


6 - 12 Tonnes Straight & Stud Arms

Features

  • Self contained Hydraulic Pump & Puller.
  • Heat treated alloy steel forged jaws.
  • 2/3 way combination puller head.
  • Integral safety release valve.
  • Spring return hydraulic piston.
  • Bright chrome finish to resist corrosion.
  • 360 degree rotatable pump handle.
  • Special adapters to increase stroke.


  • Technical Data
    Model : CK-601 CK-601X CK-801 CK-801X CK-602 CK-602X
    Cylinder Output (tonnes) : 6 10 8 12 6 10
    Reach (mm) : 300 300 300 300 190 190
    Spread (mm) : 210 210 210 210 210 210
    Stroke(mm) : 82 82 82 82 82 82
    Weight (kg) : 7.6 7.6 8.0 8.0 7.6 7.6
    Model : CK-802 CK-802X CK-603 CK-603X CK-803 CK-803X
    Cylinder Output (tonnes) : 8 12 6 10 8 12
    Reach (mm) : 245 245 190 190 245 245
    Spread (mm) : 210 210 210 210 210 210
    Stroke(mm) : 82 82 82 82 82 82
    Weight (kg) : 8.7 8.7 11.7 11.7 12.7 12.7

Click On Image For Bigger View

Accessories K3 Series Plates

Features

  • Trisection plates K-3 Series for extraction of complete Bearings, inner races with a firm seating or other work pieces.
  • The puller arrangement exerts uniformally distributed force on the object to be extracted.
  • Even when parts are firmly fitted there is no tilting or bending of the arrangements.
  • Bearings/parts are not damaged while dismounting.
  • The shaft is also relatively "Score-free" as compared to use of conventional 2 plate design.
  • Wide range of sizes available from 50 mm shaft dia to 380 mm shaft dia.
  • Saves cost as trisection plates can dismount more objects than traditional plates.


  • Technical Data
    Model : K3-50 K3-100 K3-160 K3-260 K3-380
    Dimensions
    Max.(A) Shaft OD : 50 100 160 260 380
    Min.(B) Shaft OD : 12 26 50 90 140
    Max.(C) Job OD : 70 139 205 335 457
    Weight : 0.5 2.6 5.8 18.4 50.3
    Recommended tonnage : 4 4, 6, 8 & 10 12, 15 & 20 25 & 30 30 & 50
    Simply install the Trisection Plate behind the object (as shown in the figure), grip the Trisection plate studs with the puller jaws and pull.

Click On Image For Bigger View

Straight Arm Pullers / Straightening Tools (15 Tonnes)

Features

  • Straight arm puller for 15 tons
  • Bar straighter for 15 tons
  • Can be used both with integral pump as well as separate pump






  • Technical Data
    Model : CK-104 104A 104B
    Cylinder Output (tonnes) : 15 15 15
    Reach (mm) : 150 205 205
    Spread (mm) : 410 410 410
    Stroke(mm) : 82 82 82
    Puller Weight (kg) : 10.5 9.1 14.6

Click On Image For Bigger View

4 to 20 Tonnes Bearing Pulling Attachments

Features

  • The attachments are especially useful for removing bearings as they grip the inner races.
  • They are also convenient when the space behind the "Job" is limited.
  • They have two holes which can be used with stud arms for easy removal.
  • Adjustable spreads are possible for each puller
  • Wide range available.


  • Technical Data
    Model : CK-22 C22-1 C22-2 C22-3 C22-4 C22-5
    Max. Output (tonnes) : 15 4 8 12 15 20
    Spread (mm) : 35/140 80 90 115 225 300
    A (mm) : 7 4 4 5 6 7
    B (mm) : 34 18 21 26 32 40
    C (mm) : 255 100 125 145 255 355
    D (mm) : 153 62 89 112 148 218
    E (mm) : 5/8*18P 3/8*16P 3/8*16P 1/2*12P 5/8*11P 3/4*10P
    Weight (kg) : 5.0 0.8 1.6 2.8 5.6 15.1

Click On Image For Bigger View

6 to 12 Tonnes Puller Accessories

Features

  • This set of Accessories consist of a special cross head, stud jaws & straight jaws.
  • CK - 66 / 77 / 88 / 99 consist of Two Forged straight jaws as well as stud jaws.
  • CK - 66B / 77B / 88B /99B consist of Three Forged straight jaws as well as stud jaws.
  • These sets can be used with CK-22 Series.
  • Specially useful for removing jobs with higher width / threaded holes etc.




  • Technical Data
    Model : CK-66 CK-66B CK-77 CK-77B
    Cylinder Output (tonnes) : 6 6 10 10
    Reach (mm) : 190 190 190 190
    Spread (mm) : 90/210 90/210 90/210 90/210
    Stroke(mm) : 82 82 82 82
    Puller Weight (kg) : 6.1 10.5 6.1 10.5
    Model : CK-88 CK-88B CK-99 CK-99B
    Cylinder Output (tonnes) : 8 8 12 12
    Reach (mm) : 245 245 245 245
    Spread (mm) : 90/210 90/210 90/210 90/210
    Stroke(mm) : 82 82 82 82
    Puller Weight (kg) : 6.4 11.0 6.4 11.0

Click On Image For Bigger View