Features
Model | : | CK-6sd | CK-6in | CK-6inL |
---|---|---|---|---|
Cylinder Output (tonnes) | : | 4 | 6 | 6 |
Reach (mm) | : | 165 | 165 | 195 |
Spread (mm) | : | 200 | 200 | 200 |
Stroke(mm) | : | 55 | 82 | 82 |
Puller Weight (kg) | : | 7.2 | 7.5 | 8.1 |
Model | : | CK-8in | CK-8inL | CK-10in |
Cylinder Output (tonnes) | : | 8 | 8 | 15 |
Reach (mm) | : | 210 | 240 | 240 |
Spread (mm) | : | 250 | 300 | 280 |
Stroke(mm) | : | 82 | 82 | 82 |
Puller Weight (kg) | : | 8.6 | 9.7 | 11.7 |
L = Long Jaws. Models with suffix "B" also available,
incorporating both standard and long jaws.
Features
Model | : | CK-6inX | CK-6inXL | CK-8inX | CK-8inXL | CK-10inL |
---|---|---|---|---|---|---|
Cylinder Output (tonnes) | : | 10 | 10 | 12 | 12 | 15 |
Reach (mm) | : | 195 | 250 | 240 | 280 | 320 |
Spread (mm) | : | 250 | 280 | 300 | 330 | 350 |
Stroke(mm) | : | 82 | 82 | 82 | 82 | 82 |
Puller Weight (kg) | : | 11.6 | 16.7 | 18.5 | 18.5 | 27.1 |
Model | : | CK-11in | CK-11inL | CK-12in | CK-12inL | CK-15in |
Cylinder Output (tonnes) | : | 20 | 20 | 25 | 25 | 30 |
Reach (mm) | : | 275 | 330 | 315 | 380 | 405 |
Spread (mm) | : | 360 | 380 | 410 | 440 | 540 |
Stroke(mm) | : | 82 | 82 | 110 | 110 | 110 |
Puller Weight (kg) | : | 23.7 | 28.2 | 35.6 | 37.8 | 50 |
L = Long Jaws. Models with suffix "B" also available, incorporating both standard & long jaws.
Features
Model | : | CK-105 | CK-105L | CK-105X | CK-105XL | CK-135 |
---|---|---|---|---|---|---|
Cylinder Output (tonnes) | : | 15 | 15 | 15 | 15 | 22.5 |
Reach (mm) | : | 240 | 320 | 250 | 305 | 315 |
Spread (mm) | : | 280 | 350 | 360 | 380 | 410 |
Stroke(mm) | : | 82 | 82 | 82 | 82 | 110 |
Puller Weight (kg) | : | 27.4 | 31.8 | 21.8 | 26.2 | 39.5 |
Model | : | CK-135L | CK-155 | CK-25inX | CK-25inXS | CK-25inXL |
Cylinder Output (tonnes) | : | 22.5 | 27.5 | 50 | 50 | 50 |
Reach (mm) | : | 380 | 405 | 420 | 420 | 635 |
Spread (mm) | : | 440 | 540 | 580 | 580 | 700 |
Stroke(mm) | : | 110 | 110 | 125 | 125 | 125 |
Puller Weight (kg) | : | 46.8 | 53.3 | 151.4 | 117.9 | 132.4 |
L = Long Jaws. Models with suffix "B" also available,
incorporating both standard and long jaws.
Features
Model | : | CK3-6in | CK3-8in | CK3-10in |
---|---|---|---|---|
Cylinder Output (tonnes) | : | 6 | 8 | 15 |
Reach (mm) | : | 165 | 210 | 240 |
Spread (mm) | : | 200 | 300 | 280 |
Stroke(mm) | : | 82 | 82 | 82 |
Puller Weight (kg) | : | 12.4 | 16.8 | 19.7 |
Model | : | CK3-6inX* | CK3-8inX* | CK3-11in* |
Cylinder Output (tonnes) | : | 10 | 12 | 20 |
Reach (mm) | : | 195 | 240 | 275 |
Spread (mm) | : | 250 | 300 | 360 |
Stroke(mm) | : | 82 | 82 | 82 |
Puller Weight (kg) | : | 13.8 | 20.1 | 23.0 |
Click On Image For Bigger View
PRODUCTS