Features
Amplitude Ranges | ||
---|---|---|
Displacement | : | 1-1999 μm (or 200 mil) peak-peak |
Velocity | : | 0.1-199.9 mm/s (or 20 in/s) true RMS |
Acceleration | : | 0.1-199.9 m/s2 (or 20 g) Peak |
Frequency Response | ||
Displacement | : | 10-500Hz. |
Velocity | : | 10-1000Hz |
Acceleration | : | 10-1000Hz - Inner accelerometer 908B |
: | 10-10000Hz - Depending on external accelerometer model | |
Overall accuracy | : | ±5% |
Temperature range | : | 0 - 50 °C |
Battery | : | 9V 6F22, 25 hours of continuous operation. |
Pickup | : | Accelerometer with handheld probe and/or magnetic base. |
Dimensions | : | 13 x 6 x 2.3 cm |
Weight | : | 200 gms |
Features
Measurement Parameter | : | RMS of vibration velocity (mm/s) |
Range | : | 0.1 mm/s ~ 199.9 mm/s |
Accuracy | : | ±5% ±2 digits |
Frequency Response | ||
---|---|---|
* | : | 20Hz < f < 1000Hz, ±10% |
* | : | 10Hz < f < 20Hz, +10%, -20% |
Display | : | 3 ½ digits LCD, refresh interval about 0.5 second |
Power Supply | : | 2 button batteries (LR44 or SR44) |
Battery Capacity | : | 10 Hours continuously or 400 times measurement |
Operation Environment | ||
Temperature | : | 0°C ~ 40°C |
Realtive Humidity | : | < 85% |
Dimensions | : | 150mm x 22mm x 18mm (WxDxH) |
Weight | : | 55 gms |
Features
Features
Measurement Range & Frequency Response | ||
---|---|---|
Displacement | : | 1 to 3000 µm / 0.03 to 120 mil / 10 Hz~500Hz peak-peak |
Velocity | : | 0.1 to 250 mm/s / 0.01 to 15 inch/s / 10Hz~1000Hz RMS |
Acceleration | : | 0.1 to 100 m/s2 / 0.01 to 10 g / 10Hz~1kHz peak |
Accuracy | : | + 5% + 2 digits |
Enveloped Acceleration | : | 0.1 to 25 unit / 5Hz~2kHz demodulated from 3kHz~10kHz |
Temperature | : | -33 to 220°C / -27.4 to 428°F |
Battery | : | 1/2 AA, 3.6V, 20-29mA, > 100 hours of continuous operation. |
Dimensions | : | 110x35x17 mm |
Weight | : | 100 g (Including battery) |
Pickup | : | Integrated or cable connected external accelerometer with extension stinger & magnet base |
PRODUCTS