without integrated pump unit, for loads up to 30 metric tons Slide shoe design inside the guiding track prevents twisting of the piston inside the lifting cylinder. This guarantees better force distribution, less friction and reduced wear compared to conventional jacks Reduced maintenance costs due to removable stroke unit and easy to change slide shoes. Extremely lightweight with high performance due to the use of highquality material and innovative design. Continuous adjustment to the load due to swivelling safety toe. Secure stableness in every situation even in lifted position
Type | Sketch | JH 10 G plus EX | JH 15 G plus EX | JH 20 G plus EX | JH 30 G plus EX | |
---|---|---|---|---|---|---|
Load capacity* | kg/ lbs | 10 000/ 22 000 | 15 000/ 33 000 | 20 000/ 44 000 | 30 000/ 66 000 | |
Stroke | mm/ in | 150/ 6.0" | 175/ 7.0" | 190/ 7.5" | 200/ 8.0" | |
Minimum lift toe height | h 1 | mm/ in | 15/ 0.6" | 20/ 0.8" | 20/ 0.8" | 20/ 0.8" |
Maximum lift toe height | h 2 | mm/ in | 180/ 7.1" | 205/ 8.2" | 225/ 8.9" | 305/ 12.2" |
Lift toe adjustment | V | mm/ in | 5 x 41/ 1.6" | 5 x 46/ 1.8" | 5 x 51/ 2" | 5 x 71/ 2.8" |
Top plate height | H 1 | mm/ in | 275/ 10.8" | 310/ 12.4" | 340/ 13.4" | 420/ 16.8" |
Toe width front | L b | mm/ in | 60/ 2.4" | 80/ 3.2" | 80/ 3.1" | 80/ 3.2" |
Toe depth | n L | mm/ in | 55/ 2.2" | 66/ 2.6" | 66/ 2.6" | 66/ 2.6" |
Length feet in front | L 2 | mm/ in | 270/ 10.8" | 340/ 13.4" | 360 14.2" | 380 15.0" |
Length feet on side | L 1 | mm/ in | 210/ 8.4" | 230/ 9.1" | 230/ 9.1" | 270/ 10.8" |
Width | B | mm/ in | 247/ 9.9" | 300/ 12.0" | 322/ 12.9" | 375/ 15.0" |
Height | H 2 | mm/ in | 310/ 10.8" | 310/ 12.4" | 340/ 13.6" | 420/ 16.8" |
Cylinder volume | L/ in3 | 0,3/ 18.31" | 0,5/ 30.51" | 0,73/ 44.55" | 1,27/ 77.5 | |
Weight | kg/ lbs | 24/ 52.9 | 41/ 90.4 | 52/ 114.6 | 92/ 202.4 |
with integrated pump unit, for loads up to 20 metric tons JH-G plus with integrated pump unit, for loads up to 10 metric tons Slide shoe design inside the guiding track prevents twisting of the piston inside the lifting cylinder. This guarantees better force distribution, less friction and reduced wear compared to conventional jacks Reduced maintenance costs due to easy to change slide shoes and removable pump unit.Extremely lightweight with high performance due to the use of highqualitymaterial and innovative design. Continuous adjustment to the load due to swivelling safety toe. Secure stableness in every situation even in lifted position JH 15 / JH 20 G plus serial outfitted with fast stroke. Also available
Type | Sketch | JH 6 G plus | JH 10 G plus | JH 10 G plus ku | JH 15 G plus | JH 20 G plus | |
---|---|---|---|---|---|---|---|
Load capacity* | kg/ lbs | 6 000/ 13 200 | 10 000/ 22 000 | 10 000/ 22 000 | 15 000/ 33 000 | 20 000/ 44 000 | |
Stroke | mm/ in | 140/ 5.5" | 150/ 5.9" | 108/ 4.3" | 175/ 6.9" | 190/ 7.5" | |
Minimum lift toe height | h 1 | mm/ in | 12/ 0.5" | 15/ 0.6" | 15/ 0.6" | 20/ 0.8" | 20/ 0.8" |
Maximum lift toe height | h 2 | mm/ in | 157/ 6.2" | 180/ 7.1" | 138/ 5.4" | 205/ 8.1" | 225/ 8.9" |
Lift toe adjustment | V | mm/ in | 6 x 29/ 1.1" | 5 x 41/ 1.6" | 4 x 41/ 1.6" | 5 x 46/ 1.8" | 5 x 51/ 2" |
Top plate height | H 1 | mm/ in | 245/ 9.6" | 275/ 10.8" | 235/ 9.3" | 310/ 12.2" | 340/ 13.4" |
Toe width front | L b | mm/ in | 50/ 2.0" | 60/ 2,4" | 60/ 2,4" | 80/ 3.1" | 80/ 3.1" |
Toe depth | n L | mm/ in | 50/ 2.0" | 55/ 2.2" | 55/ 2.2" | 66/ 2.6" | 66/ 2.6" |
Length feet in front | L 2 | mm/ in | 326/ 12.8" | 346/ 13.6" | 346/ 13.6" | 415/ 16.3" | 425/ 16.7" |
Length feet on side | L 1 | mm/ in | 311/ 12.2" | 330/ 13" | 330/ 13" | 401/ 15.8" | 405/ 15.9" |
Width | B | mm/ in | 233/ 9.2" | 247/ 9.7" | 247/ 9.7" | 300/ 11.8" | 322/ 12.7" |
Height | H 2 | mm/ in | 280/ 11" | 310/ 12.2" | 235/ 9.3" | 310/ 12.2" | 340/ 13.4" |
Cylinder volume | L/ in3 | 0,18/ 11.5" | 0,3/ 19.6" | 0,21/ 12.82" | 0,5/ 30.2" | 0,73/ 44.6" | |
Weight | kg/ lbs | 23/ 50.7 | 29/ 63.9 | 26/ 57.3 | 48/ 105.8 | 60/ 132.3 |
for loads up to 20 metric tons Hydraulic jack sets –180 ° revolving housing, this allows the jack to be placed with long or with short feet to the load, if there is no space under that. High capacity at low weight. Pump unit separated from jack, flexible use, ideal also for confined spaces, also operates in horizontal position. JHS for loads up to 20 metric tons
Type | Sketch | JHS 5* | JHS 10* | JHS 10 ku* | |
---|---|---|---|---|---|
Load capacity* | kg/ lbs | 5 000/ 11 000 | 10 000/ 22 000 | 10 000/ 22 000 | |
Minimum lift toe height | h 1 | mm/ in | 15/ 0.5" | 20/ 0.8" | 20/ 0.8" |
Maximum lift toe height | h 2 | mm/ in | 250/ 9.5" | 260/ 9.5" | 288/ 11.3" |
Lift toe adjustment | 5 x 41/ 1.6" | ||||
Top plate height | H 1 | mm/ in | 350/ 13.8" | 370/ 14.6" | 265/ 10.4" |
Max. Top Plate Height | H 2 | mm/ in | 585/ 23.2" | 610/ 24" | 373/ 14.7" |
Toe width front | L b | mm/ in | 45/ 1.8" | 60/ 2.4" | 60/ 2.4" |
Useable toe depth | n L | mm/ in | 40/ 1.6" | 55/ 2.2" | 55/ 2.2" |
Diameter top plate | d | mm/ in | 60/ 2.4" | 80/ 3.1" | 95/ 3.7" |
Length toe supported without handle | L 2 | mm/ in | 170/ 6.7" | 205/ 8.1" | 205/ 8.1" |
Length toe exposed without handle | L 1 | mm/ in | 220/ 8.7" | 260/ 10.2" | 260/ 10.2" |
Width | B | mm/ in | 145/ 5.7" | 200/ 7.9" | 200/ 7.9" |
Cylinder volume | L/ in3 | 0,3/ 18.3" | 0,47/ 28.67" | 0,21/ 12.82" | |
Weight | kg/ lbs | 10/ 22 | 19/ 42 | 19/ 42 |
PRODUCTS